VacationSage
Athens, Greece

Home › Where to go in September

Where to go in September

46 destinations ranked by how comfortable September usually is. This month's leader: Athens, averaging 29°C (84°F).

Photo: Thomas Wolf, www.foto-tw.de, CC BY-SA 3.0 de, via Wikimedia Commons

← August October →

Top picks for September

Athens, Greece

Athens

Greece

10.0 29° / 20°C84° / 68°F · 21 mm rain

  1. J
  2. F
  3. M
  4. A
  5. M
  6. J
  7. J
  8. A
  9. S
  10. O
  11. N
  12. D
San Francisco, United States

San Francisco

United States

10.0 23° / 12°C74° / 54°F · 4 mm rain

  1. J
  2. F
  3. M
  4. A
  5. M
  6. J
  7. J
  8. A
  9. S
  10. O
  11. N
  12. D
Santorini, Greece

Santorini

Greece

10.0 26° / 20°C80° / 69°F · 10 mm rain

  1. J
  2. F
  3. M
  4. A
  5. M
  6. J
  7. J
  8. A
  9. S
  10. O
  11. N
  12. D
Lisbon, Portugal

Lisbon

Portugal

9.9 26° / 17°C79° / 62°F · 35 mm rain

  1. J
  2. F
  3. M
  4. A
  5. M
  6. J
  7. J
  8. A
  9. S
  10. O
  11. N
  12. D
Paris, France

Paris

France

9.7 22° / 12°C72° / 54°F · 46 mm rain

  1. J
  2. F
  3. M
  4. A
  5. M
  6. J
  7. J
  8. A
  9. S
  10. O
  11. N
  12. D
Rio de Janeiro, Brazil

Rio de Janeiro

Brazil

9.7 28° / 17°C83° / 63°F · 44 mm rain

  1. J
  2. F
  3. M
  4. A
  5. M
  6. J
  7. J
  8. A
  9. S
  10. O
  11. N
  12. D
Budapest, Hungary

Budapest

Hungary

9.6 22° / 12°C72° / 54°F · 54 mm rain

  1. J
  2. F
  3. M
  4. A
  5. M
  6. J
  7. J
  8. A
  9. S
  10. O
  11. N
  12. D
Istanbul, Türkiye

Istanbul

Türkiye

9.6 26° / 17°C78° / 62°F · 51 mm rain

  1. J
  2. F
  3. M
  4. A
  5. M
  6. J
  7. J
  8. A
  9. S
  10. O
  11. N
  12. D

The full ranking

#DestinationScoreHighLowRainDew point
1 Athens Greece 10.0 Excellent 29°C 84°F 20°C 68°F 21 mm 15°C59°F comfortable
2 San Francisco United States 10.0 Excellent 23°C 74°F 12°C 54°F 4 mm 12°C54°F comfortable
3 Santorini Greece 10.0 Excellent 26°C 80°F 20°C 69°F 10 mm 16°C60°F comfortable
4 Lisbon Portugal 9.9 Excellent 26°C 79°F 17°C 62°F 35 mm 15°C59°F comfortable
5 Paris France 9.7 Excellent 22°C 72°F 12°C 54°F 46 mm 12°C54°F comfortable
6 Rio de Janeiro Brazil 9.7 Excellent 28°C 83°F 17°C 63°F 44 mm 18°C64°F sticky
7 Budapest Hungary 9.6 Excellent 22°C 72°F 12°C 54°F 54 mm 11°C52°F comfortable
8 Istanbul Türkiye 9.6 Excellent 26°C 78°F 17°C 62°F 51 mm 15°C59°F comfortable
9 Rome Italy 9.4 Excellent 27°C 81°F 17°C 62°F 63 mm 15°C59°F comfortable
10 Barcelona Spain 9.3 Excellent 26°C 79°F 17°C 63°F 69 mm 17°C62°F sticky
11 Florence Italy 9.2 Excellent 27°C 81°F 15°C 60°F 74 mm 14°C57°F comfortable
12 Nice France 9.1 Excellent 24°C 75°F 17°C 62°F 78 mm 14°C57°F comfortable
13 Amalfi Coast Italy 9.0 Excellent 24°C 74°F 15°C 60°F 85 mm 15°C59°F comfortable
14 Dubrovnik Croatia 8.7 Excellent 25°C 78°F 18°C 64°F 103 mm 14°C57°F comfortable
15 Marrakech Morocco 8.7 Excellent 31°C 88°F 20°C 67°F 7 mm 12°C54°F comfortable
16 Cusco Peru 8.6 Excellent 20°C 67°F 3°C 37°F 16 mm 2°C35°F dry
17 New York City United States 8.6 Excellent 25°C 77°F 15°C 59°F 105 mm 14°C57°F comfortable
18 Prague Czechia 8.6 Excellent 20°C 68°F 11°C 51°F 42 mm 10°C49°F dry
19 Seville Spain 8.6 Excellent 31°C 88°F 18°C 64°F 26 mm 15°C59°F comfortable
20 Vienna Austria 8.5 Excellent 21°C 69°F 12°C 53°F 64 mm 11°C52°F comfortable
21 London United Kingdom 8.3 Excellent 20°C 68°F 11°C 52°F 55 mm 11°C52°F comfortable
22 Seoul South Korea 8.2 Excellent 26°C 79°F 17°C 62°F 127 mm 16°C60°F comfortable
23 Sydney Australia 8.2 Excellent 20°C 68°F 11°C 52°F 71 mm 10°C49°F dry
24 Cape Town South Africa 7.8 Good 19°C 66°F 10°C 51°F 50 mm 10°C49°F dry
25 Mexico City Mexico 7.7 Good 25°C 77°F 12°C 54°F 142 mm 12°C54°F comfortable
26 Buenos Aires Argentina 7.5 Good 19°C 67°F 10°C 49°F 77 mm 8°C47°F dry
27 Amsterdam Netherlands 7.4 Good 19°C 67°F 11°C 52°F 88 mm 12°C54°F comfortable
28 Bali Indonesia 7.3 Good 29°C 85°F 22°C 71°F 83 mm 21°C70°F oppressive
29 Cairo Egypt 7.2 Good 34°C 92°F 22°C 71°F 0 mm 18°C64°F sticky
30 Dublin Ireland 6.8 Good 18°C 65°F 10°C 49°F 64 mm 11°C52°F comfortable
31 Kyoto Japan 6.4 Fair 28°C 83°F 20°C 68°F 185 mm 18°C65°F muggy
32 Honolulu United States 6.2 Fair 31°C 88°F 23°C 73°F 84 mm 20°C69°F muggy
33 Edinburgh United Kingdom 6.1 Fair 17°C 62°F 9°C 48°F 54 mm 10°C49°F dry
34 Las Vegas United States 6.0 Fair 36°C 96°F 21°C 69°F 6 mm 4°C39°F dry
35 Tokyo Japan 6.0 Fair 28°C 82°F 20°C 68°F 196 mm 19°C66°F muggy
36 New Orleans United States 4.6 Poor 32°C 89°F 22°C 71°F 155 mm 22°C71°F oppressive
37 San José Costa Rica 4.4 Poor 27°C 80°F 16°C 61°F 466 mm 19°C66°F muggy
38 Singapore Singapore 4.4 Poor 30°C 87°F 24°C 75°F 152 mm 24°C75°F oppressive
39 Hanoi Vietnam 2.8 Poor 31°C 88°F 25°C 76°F 226 mm 25°C76°F oppressive
40 Miami United States 2.8 Poor 32°C 89°F 25°C 77°F 224 mm 24°C74°F oppressive
41 Cancún Mexico 2.7 Poor 33°C 92°F 24°C 74°F 178 mm 25°C76°F oppressive
42 Reykjavík Iceland 2.1 Poor 11°C 53°F 7°C 44°F 94 mm 5°C42°F dry
43 Dubai United Arab Emirates 2.0 Poor 39°C 102°F 28°C 82°F 1 mm 24°C75°F oppressive
44 Phuket Thailand 1.8 Poor 31°C 88°F 24°C 75°F 325 mm 25°C76°F oppressive
45 Bangkok Thailand 0.8 Poor 33°C 91°F 25°C 77°F 289 mm 24°C75°F oppressive
46 Queenstown New Zealand 0.3 Poor 11°C 52°F 1°C 35°F 200 mm 0°C32°F dry

← August October →