VacationSage
Cape Town, South Africa

Home › Where to go in February

Where to go in February

46 destinations ranked by how comfortable February usually is. This month's leader: Cape Town, averaging 26°C (78°F).

Photo: Diego Delso, CC BY-SA 4.0, via Wikimedia Commons

← January March →

Top picks for February

Cape Town, South Africa

Cape Town

South Africa

10.0 26° / 16°C78° / 61°F · 15 mm rain

  1. J
  2. F
  3. M
  4. A
  5. M
  6. J
  7. J
  8. A
  9. S
  10. O
  11. N
  12. D
Dubai, United Arab Emirates

Dubai

United Arab Emirates

10.0 26° / 16°C79° / 61°F · 20 mm rain

  1. J
  2. F
  3. M
  4. A
  5. M
  6. J
  7. J
  8. A
  9. S
  10. O
  11. N
  12. D
Mexico City, Mexico

Mexico City

Mexico

10.0 26° / 7°C78° / 45°F · 8 mm rain

  1. J
  2. F
  3. M
  4. A
  5. M
  6. J
  7. J
  8. A
  9. S
  10. O
  11. N
  12. D
Miami, United States

Miami

United States

9.7 25° / 17°C77° / 62°F · 46 mm rain

  1. J
  2. F
  3. M
  4. A
  5. M
  6. J
  7. J
  8. A
  9. S
  10. O
  11. N
  12. D
Honolulu, United States

Honolulu

United States

9.6 27° / 18°C81° / 65°F · 52 mm rain

  1. J
  2. F
  3. M
  4. A
  5. M
  6. J
  7. J
  8. A
  9. S
  10. O
  11. N
  12. D
Cairo, Egypt

Cairo

Egypt

9.5 21° / 10°C70° / 49°F · 5 mm rain

  1. J
  2. F
  3. M
  4. A
  5. M
  6. J
  7. J
  8. A
  9. S
  10. O
  11. N
  12. D
San José, Costa Rica

San José

Costa Rica

9.3 26° / 15°C79° / 60°F · 71 mm rain

  1. J
  2. F
  3. M
  4. A
  5. M
  6. J
  7. J
  8. A
  9. S
  10. O
  11. N
  12. D
Marrakech, Morocco

Marrakech

Morocco

8.8 20° / 8°C68° / 46°F · 26 mm rain

  1. J
  2. F
  3. M
  4. A
  5. M
  6. J
  7. J
  8. A
  9. S
  10. O
  11. N
  12. D

The full ranking

#DestinationScoreHighLowRainDew point
1 Cape Town South Africa 10.0 Excellent 26°C 78°F 16°C 61°F 15 mm 15°C59°F comfortable
2 Dubai United Arab Emirates 10.0 Excellent 26°C 79°F 16°C 61°F 20 mm 13°C55°F comfortable
3 Mexico City Mexico 10.0 Excellent 26°C 78°F 7°C 45°F 8 mm 5°C42°F dry
4 Miami United States 9.7 Excellent 25°C 77°F 17°C 62°F 46 mm 16°C60°F comfortable
5 Honolulu United States 9.6 Excellent 27°C 81°F 18°C 65°F 52 mm 17°C62°F sticky
6 Cairo Egypt 9.5 Excellent 21°C 70°F 10°C 49°F 5 mm 7°C45°F dry
7 San José Costa Rica 9.3 Excellent 26°C 79°F 15°C 60°F 71 mm 17°C62°F sticky
8 Marrakech Morocco 8.8 Excellent 20°C 68°F 8°C 46°F 26 mm 4°C39°F dry
9 Buenos Aires Argentina 8.6 Excellent 28°C 83°F 18°C 65°F 109 mm 17°C62°F sticky
10 Cancún Mexico 8.5 Excellent 30°C 86°F 18°C 65°F 34 mm 20°C67°F muggy
11 Hanoi Vietnam 8.3 Excellent 21°C 69°F 16°C 60°F 23 mm 16°C60°F comfortable
12 Las Vegas United States 7.6 Good 18°C 64°F 5°C 42°F 18 mm -3°C27°F dry
13 Queenstown New Zealand 7.6 Good 20°C 67°F 8°C 46°F 89 mm 7°C45°F dry
14 Seville Spain 7.6 Good 18°C 65°F 7°C 45°F 48 mm 7°C45°F dry
15 Sydney Australia 7.1 Good 26°C 79°F 19°C 66°F 147 mm 18°C65°F muggy
16 New Orleans United States 6.5 Good 20°C 68°F 8°C 47°F 152 mm 11°C52°F comfortable
17 Lisbon Portugal 5.9 Fair 16°C 61°F 9°C 48°F 64 mm 8°C47°F dry
18 Barcelona Spain 5.6 Fair 15°C 59°F 6°C 43°F 36 mm 5°C42°F dry
19 Bangkok Thailand 5.5 Fair 33°C 92°F 24°C 74°F 11 mm 22°C72°F oppressive
20 Cusco Peru 4.9 Poor 18°C 65°F 6°C 43°F 137 mm 7°C45°F dry
21 Athens Greece 4.8 Poor 14°C 57°F 7°C 44°F 51 mm 5°C42°F dry
22 Phuket Thailand 4.7 Poor 34°C 93°F 23°C 74°F 47 mm 22°C72°F oppressive
23 Rome Italy 4.3 Poor 13°C 56°F 4°C 40°F 59 mm 4°C39°F dry
24 Santorini Greece 4.3 Poor 14°C 58°F 10°C 49°F 84 mm 7°C45°F dry
25 Singapore Singapore 4.3 Poor 30°C 86°F 23°C 74°F 173 mm 23°C73°F oppressive
26 San Francisco United States 4.2 Poor 16°C 61°F 8°C 46°F 154 mm 7°C45°F dry
27 Rio de Janeiro Brazil 4.0 Poor 32°C 90°F 21°C 71°F 139 mm 22°C72°F oppressive
28 Nice France 3.9 Poor 12°C 54°F 5°C 42°F 51 mm 2°C35°F dry
29 Florence Italy 3.7 Poor 12°C 54°F 3°C 38°F 60 mm 2°C35°F dry
30 Tokyo Japan 2.9 Poor 11°C 52°F 2°C 35°F 56 mm -3°C27°F dry
31 Dubrovnik Croatia 2.7 Poor 12°C 54°F 6°C 42°F 108 mm 2°C35°F dry
32 Amalfi Coast Italy 2.2 Poor 11°C 51°F 4°C 39°F 86 mm 4°C39°F dry
33 Bali Indonesia 2.1 Poor 30°C 87°F 23°C 74°F 246 mm 23°C73°F oppressive
34 Istanbul Türkiye 1.9 Poor 10°C 50°F 4°C 38°F 63 mm 2°C35°F dry
35 Paris France 1.9 Poor 9°C 49°F 3°C 37°F 46 mm 5°C42°F dry
36 Kyoto Japan 1.8 Poor 10°C 49°F 1°C 35°F 74 mm 0°C32°F dry
37 Dublin Ireland 1.7 Poor 9°C 49°F 2°C 36°F 51 mm 4°C39°F dry
38 London United Kingdom 1.7 Poor 9°C 48°F 3°C 37°F 45 mm 4°C39°F dry
39 Edinburgh United Kingdom 0.7 Poor 8°C 46°F 2°C 35°F 49 mm 2°C35°F dry
40 Budapest Hungary 0.4 Poor 6°C 43°F -1°C 30°F 28 mm -3°C27°F dry
41 Vienna Austria 0.3 Poor 6°C 43°F -1°C 30°F 31 mm 0°C32°F dry
42 Amsterdam Netherlands 0.1 Poor 7°C 45°F 2°C 35°F 66 mm 2°C35°F dry
43 New York City United States 0.0 Poor 6°C 43°F -3°C 27°F 74 mm -6°C22°F dry
44 Prague Czechia 0.0 Poor 5°C 42°F -1°C 31°F 21 mm 0°C32°F dry
45 Reykjavík Iceland 0.0 Poor 4°C 39°F -1°C 30°F 96 mm -3°C27°F dry
46 Seoul South Korea 0.0 Poor 5°C 41°F -4°C 24°F 23 mm -6°C22°F dry

← January March →