VacationSage
Cairo, Egypt

Home › Where to go in March

Where to go in March

46 destinations ranked by how comfortable March usually is. This month's leader: Cairo, averaging 24°C (76°F).

Photo: Faris El-Gwely, CC BY 4.0, via Wikimedia Commons

← February April →

Top picks for March

Cairo, Egypt

Cairo

Egypt

10.0 24° / 12°C76° / 53°F · 4 mm rain

  1. J
  2. F
  3. M
  4. A
  5. M
  6. J
  7. J
  8. A
  9. S
  10. O
  11. N
  12. D
Cape Town, South Africa

Cape Town

South Africa

10.0 25° / 15°C76° / 59°F · 17 mm rain

  1. J
  2. F
  3. M
  4. A
  5. M
  6. J
  7. J
  8. A
  9. S
  10. O
  11. N
  12. D
Dubai, United Arab Emirates

Dubai

United Arab Emirates

10.0 29° / 18°C84° / 65°F · 19 mm rain

  1. J
  2. F
  3. M
  4. A
  5. M
  6. J
  7. J
  8. A
  9. S
  10. O
  11. N
  12. D
Las Vegas, United States

Las Vegas

United States

10.0 22° / 9°C72° / 48°F · 10 mm rain

  1. J
  2. F
  3. M
  4. A
  5. M
  6. J
  7. J
  8. A
  9. S
  10. O
  11. N
  12. D
Marrakech, Morocco

Marrakech

Morocco

10.0 23° / 11°C74° / 51°F · 31 mm rain

  1. J
  2. F
  3. M
  4. A
  5. M
  6. J
  7. J
  8. A
  9. S
  10. O
  11. N
  12. D
Mexico City, Mexico

Mexico City

Mexico

10.0 28° / 9°C82° / 47°F · 12 mm rain

  1. J
  2. F
  3. M
  4. A
  5. M
  6. J
  7. J
  8. A
  9. S
  10. O
  11. N
  12. D
Miami, United States

Miami

United States

9.5 26° / 18°C79° / 65°F · 56 mm rain

  1. J
  2. F
  3. M
  4. A
  5. M
  6. J
  7. J
  8. A
  9. S
  10. O
  11. N
  12. D
Seville, Spain

Seville

Spain

9.5 22° / 9°C71° / 49°F · 51 mm rain

  1. J
  2. F
  3. M
  4. A
  5. M
  6. J
  7. J
  8. A
  9. S
  10. O
  11. N
  12. D

The full ranking

#DestinationScoreHighLowRainDew point
1 Cairo Egypt 10.0 Excellent 24°C 76°F 12°C 53°F 4 mm 8°C47°F dry
2 Cape Town South Africa 10.0 Excellent 25°C 76°F 15°C 59°F 17 mm 14°C57°F comfortable
3 Dubai United Arab Emirates 10.0 Excellent 29°C 84°F 18°C 65°F 19 mm 15°C59°F comfortable
4 Las Vegas United States 10.0 Excellent 22°C 72°F 9°C 48°F 10 mm -3°C27°F dry
5 Marrakech Morocco 10.0 Excellent 23°C 74°F 11°C 51°F 31 mm 5°C42°F dry
6 Mexico City Mexico 10.0 Excellent 28°C 82°F 9°C 47°F 12 mm 5°C42°F dry
7 Miami United States 9.5 Excellent 26°C 79°F 18°C 65°F 56 mm 16°C60°F comfortable
8 Seville Spain 9.5 Excellent 22°C 71°F 9°C 49°F 51 mm 8°C47°F dry
9 San José Costa Rica 9.3 Excellent 27°C 81°F 16°C 60°F 69 mm 18°C64°F sticky
10 Buenos Aires Argentina 8.5 Excellent 26°C 80°F 17°C 62°F 112 mm 16°C60°F comfortable
11 New Orleans United States 8.5 Excellent 23°C 74°F 12°C 53°F 112 mm 13°C55°F comfortable
12 Honolulu United States 8.4 Excellent 28°C 82°F 19°C 67°F 120 mm 18°C64°F sticky
13 Hanoi Vietnam 8.3 Excellent 23°C 73°F 18°C 64°F 39 mm 18°C65°F muggy
14 Cancún Mexico 8.1 Excellent 31°C 88°F 19°C 67°F 30 mm 20°C67°F muggy
15 Sydney Australia 8.0 Excellent 25°C 77°F 18°C 64°F 138 mm 17°C62°F sticky
16 Lisbon Portugal 7.6 Good 19°C 66°F 11°C 51°F 56 mm 10°C49°F dry
17 Barcelona Spain 7.0 Good 17°C 63°F 8°C 46°F 34 mm 7°C45°F dry
18 Athens Greece 6.3 Fair 17°C 62°F 8°C 47°F 54 mm 5°C42°F dry
19 Rome Italy 6.1 Fair 16°C 61°F 7°C 44°F 55 mm 5°C42°F dry
20 Florence Italy 6.0 Fair 16°C 61°F 6°C 43°F 54 mm 4°C39°F dry
21 Santorini Greece 6.0 Fair 16°C 61°F 11°C 51°F 55 mm 7°C45°F dry
22 San Francisco United States 5.7 Fair 17°C 63°F 8°C 47°F 112 mm 7°C45°F dry
23 Cusco Peru 5.6 Fair 18°C 65°F 6°C 42°F 107 mm 5°C42°F dry
24 Nice France 5.4 Fair 15°C 59°F 8°C 46°F 47 mm 5°C42°F dry
25 Queenstown New Zealand 5.2 Fair 18°C 64°F 7°C 44°F 147 mm 5°C42°F dry
26 Rio de Janeiro Brazil 4.9 Poor 31°C 88°F 21°C 70°F 156 mm 22°C71°F oppressive
27 Bangkok Thailand 4.8 Poor 34°C 93°F 25°C 77°F 39 mm 24°C75°F oppressive
28 Dubrovnik Croatia 4.5 Poor 15°C 58°F 8°C 46°F 90 mm 4°C39°F dry
29 Paris France 4.3 Poor 13°C 56°F 5°C 41°F 52 mm 5°C42°F dry
30 Amalfi Coast Italy 3.9 Poor 13°C 56°F 6°C 42°F 82 mm 5°C42°F dry
31 Tokyo Japan 3.9 Poor 14°C 58°F 5°C 41°F 100 mm 2°C35°F dry
32 Budapest Hungary 3.5 Poor 11°C 53°F 3°C 37°F 32 mm 0°C32°F dry
33 Phuket Thailand 3.5 Poor 34°C 94°F 24°C 75°F 103 mm 24°C74°F oppressive
34 Istanbul Türkiye 3.4 Poor 12°C 54°F 5°C 41°F 68 mm 4°C39°F dry
35 Singapore Singapore 3.4 Poor 31°C 87°F 24°C 74°F 208 mm 24°C75°F oppressive
36 Kyoto Japan 3.3 Poor 14°C 56°F 4°C 39°F 114 mm 2°C35°F dry
37 London United Kingdom 3.3 Poor 12°C 53°F 4°C 39°F 42 mm 4°C39°F dry
38 Seoul South Korea 3.0 Poor 11°C 51°F 1°C 33°F 40 mm -3°C27°F dry
39 Bali Indonesia 2.9 Poor 31°C 87°F 23°C 73°F 218 mm 23°C73°F oppressive
40 Dublin Ireland 2.9 Poor 11°C 52°F 4°C 38°F 45 mm 4°C39°F dry
41 Vienna Austria 2.9 Poor 11°C 51°F 2°C 36°F 44 mm 0°C32°F dry
42 Prague Czechia 2.4 Poor 10°C 49°F 2°C 35°F 30 mm 0°C32°F dry
43 Amsterdam Netherlands 2.2 Poor 10°C 50°F 3°C 38°F 59 mm 4°C39°F dry
44 Edinburgh United Kingdom 1.8 Poor 9°C 49°F 3°C 37°F 49 mm 2°C35°F dry
45 New York City United States 1.5 Poor 10°C 50°F 1°C 34°F 107 mm -3°C27°F dry
46 Reykjavík Iceland 0.0 Poor 4°C 40°F 0°C 31°F 87 mm -3°C27°F dry

← February April →