VacationSage
Cairo, Egypt

Home › Where to go in April

Where to go in April

46 destinations ranked by how comfortable April usually is. This month's leader: Cairo, averaging 28°C (83°F).

Photo: Faris El-Gwely, CC BY 4.0, via Wikimedia Commons

← March May →

Top picks for April

Cairo, Egypt

Cairo

Egypt

10.0 28° / 15°C83° / 59°F · 1 mm rain

  1. J
  2. F
  3. M
  4. A
  5. M
  6. J
  7. J
  8. A
  9. S
  10. O
  11. N
  12. D
Las Vegas, United States

Las Vegas

United States

10.0 27° / 12°C80° / 54°F · 4 mm rain

  1. J
  2. F
  3. M
  4. A
  5. M
  6. J
  7. J
  8. A
  9. S
  10. O
  11. N
  12. D
Marrakech, Morocco

Marrakech

Morocco

10.0 25° / 13°C77° / 55°F · 26 mm rain

  1. J
  2. F
  3. M
  4. A
  5. M
  6. J
  7. J
  8. A
  9. S
  10. O
  11. N
  12. D
Mexico City, Mexico

Mexico City

Mexico

10.0 29° / 11°C84° / 51°F · 19 mm rain

  1. J
  2. F
  3. M
  4. A
  5. M
  6. J
  7. J
  8. A
  9. S
  10. O
  11. N
  12. D
Cape Town, South Africa

Cape Town

South Africa

9.7 22° / 13°C72° / 55°F · 45 mm rain

  1. J
  2. F
  3. M
  4. A
  5. M
  6. J
  7. J
  8. A
  9. S
  10. O
  11. N
  12. D
Seville, Spain

Seville

Spain

9.5 24° / 12°C75° / 53°F · 60 mm rain

  1. J
  2. F
  3. M
  4. A
  5. M
  6. J
  7. J
  8. A
  9. S
  10. O
  11. N
  12. D
Athens, Greece

Athens

Greece

9.1 20° / 11°C69° / 52°F · 31 mm rain

  1. J
  2. F
  3. M
  4. A
  5. M
  6. J
  7. J
  8. A
  9. S
  10. O
  11. N
  12. D
Honolulu, United States

Honolulu

United States

9.0 28° / 20°C83° / 68°F · 86 mm rain

  1. J
  2. F
  3. M
  4. A
  5. M
  6. J
  7. J
  8. A
  9. S
  10. O
  11. N
  12. D

The full ranking

#DestinationScoreHighLowRainDew point
1 Cairo Egypt 10.0 Excellent 28°C 83°F 15°C 59°F 1 mm 10°C49°F dry
2 Las Vegas United States 10.0 Excellent 27°C 80°F 12°C 54°F 4 mm -3°C27°F dry
3 Marrakech Morocco 10.0 Excellent 25°C 77°F 13°C 55°F 26 mm 7°C45°F dry
4 Mexico City Mexico 10.0 Excellent 29°C 84°F 11°C 51°F 19 mm 7°C45°F dry
5 Cape Town South Africa 9.7 Excellent 22°C 72°F 13°C 55°F 45 mm 12°C54°F comfortable
6 Seville Spain 9.5 Excellent 24°C 75°F 12°C 53°F 60 mm 10°C49°F dry
7 Athens Greece 9.1 Excellent 20°C 69°F 11°C 52°F 31 mm 8°C47°F dry
8 Honolulu United States 9.0 Excellent 28°C 83°F 20°C 68°F 86 mm 18°C64°F sticky
9 Buenos Aires Argentina 8.7 Excellent 22°C 72°F 13°C 56°F 102 mm 13°C55°F comfortable
10 Sydney Australia 8.6 Excellent 23°C 73°F 15°C 59°F 104 mm 14°C57°F comfortable
11 New Orleans United States 8.4 Excellent 27°C 80°F 15°C 59°F 118 mm 16°C60°F comfortable
12 Lisbon Portugal 8.2 Excellent 20°C 68°F 12°C 53°F 62 mm 11°C52°F comfortable
13 Miami United States 8.2 Excellent 28°C 82°F 20°C 69°F 86 mm 18°C65°F muggy
14 Rome Italy 8.1 Excellent 19°C 67°F 9°C 49°F 50 mm 8°C47°F dry
15 Barcelona Spain 8.0 Excellent 19°C 66°F 10°C 49°F 43 mm 8°C47°F dry
16 Florence Italy 8.0 Excellent 20°C 68°F 9°C 48°F 67 mm 7°C45°F dry
17 Santorini Greece 8.0 Excellent 19°C 66°F 13°C 55°F 25 mm 10°C49°F dry
18 Budapest Hungary 7.6 Good 18°C 65°F 7°C 45°F 36 mm 4°C39°F dry
19 Cusco Peru 7.6 Good 19°C 66°F 4°C 39°F 37 mm 4°C39°F dry
20 San Francisco United States 7.5 Good 19°C 65°F 9°C 47°F 57 mm 8°C47°F dry
21 Hanoi Vietnam 7.2 Good 27°C 81°F 21°C 71°F 78 mm 22°C71°F oppressive
22 San José Costa Rica 7.2 Good 28°C 82°F 16°C 62°F 141 mm 19°C66°F muggy
23 Dubai United Arab Emirates 7.1 Good 34°C 93°F 22°C 71°F 5 mm 17°C62°F sticky
24 Seoul South Korea 6.9 Good 18°C 64°F 7°C 44°F 69 mm 4°C39°F dry
25 Dubrovnik Croatia 6.8 Good 18°C 65°F 11°C 52°F 80 mm 8°C47°F dry
26 Istanbul Türkiye 6.8 Good 17°C 63°F 8°C 47°F 43 mm 7°C45°F dry
27 Tokyo Japan 6.8 Good 20°C 67°F 10°C 49°F 115 mm 7°C45°F dry
28 Vienna Austria 6.8 Good 17°C 63°F 6°C 43°F 40 mm 5°C42°F dry
29 Rio de Janeiro Brazil 6.7 Good 30°C 86°F 20°C 68°F 104 mm 20°C69°F muggy
30 Paris France 6.6 Good 17°C 63°F 7°C 45°F 50 mm 5°C42°F dry
31 Kyoto Japan 6.5 Good 19°C 67°F 9°C 48°F 131 mm 5°C42°F dry
32 Nice France 6.4 Fair 17°C 62°F 10°C 50°F 61 mm 7°C45°F dry
33 Prague Czechia 6.4 Fair 16°C 61°F 6°C 42°F 22 mm 4°C39°F dry
34 Cancún Mexico 6.1 Fair 32°C 90°F 21°C 70°F 50 mm 22°C71°F oppressive
35 Amalfi Coast Italy 5.9 Fair 17°C 62°F 8°C 47°F 76 mm 8°C47°F dry
36 London United Kingdom 5.5 Fair 15°C 59°F 6°C 42°F 44 mm 5°C42°F dry
37 New York City United States 5.4 Fair 16°C 61°F 6°C 43°F 96 mm 4°C39°F dry
38 Amsterdam Netherlands 5.2 Fair 14°C 58°F 5°C 42°F 45 mm 5°C42°F dry
39 Bali Indonesia 4.4 Poor 31°C 88°F 23°C 73°F 145 mm 23°C73°F oppressive
40 Dublin Ireland 4.2 Poor 13°C 56°F 5°C 41°F 52 mm 5°C42°F dry
41 Bangkok Thailand 3.6 Poor 35°C 95°F 26°C 79°F 70 mm 25°C76°F oppressive
42 Queenstown New Zealand 3.6 Poor 14°C 57°F 4°C 40°F 103 mm 4°C39°F dry
43 Edinburgh United Kingdom 3.4 Poor 12°C 53°F 4°C 39°F 42 mm 4°C39°F dry
44 Singapore Singapore 2.9 Poor 31°C 88°F 24°C 74°F 224 mm 25°C76°F oppressive
45 Phuket Thailand 2.4 Poor 34°C 94°F 24°C 76°F 149 mm 24°C75°F oppressive
46 Reykjavík Iceland 0.1 Poor 7°C 44°F 2°C 35°F 59 mm 0°C32°F dry

← March May →