VacationSage
Athens, Greece

Home › Where to go in May

Where to go in May

46 destinations ranked by how comfortable May usually is. This month's leader: Athens, averaging 26°C (78°F).

Photo: Thomas Wolf, www.foto-tw.de, CC BY-SA 3.0 de, via Wikimedia Commons

← April June →

Top picks for May

Athens, Greece

Athens

Greece

10.0 26° / 16°C78° / 61°F · 21 mm rain

  1. J
  2. F
  3. M
  4. A
  5. M
  6. J
  7. J
  8. A
  9. S
  10. O
  11. N
  12. D
Marrakech, Morocco

Marrakech

Morocco

10.0 29° / 16°C83° / 60°F · 13 mm rain

  1. J
  2. F
  3. M
  4. A
  5. M
  6. J
  7. J
  8. A
  9. S
  10. O
  11. N
  12. D
Santorini, Greece

Santorini

Greece

10.0 23° / 16°C74° / 62°F · 14 mm rain

  1. J
  2. F
  3. M
  4. A
  5. M
  6. J
  7. J
  8. A
  9. S
  10. O
  11. N
  12. D
Seville, Spain

Seville

Spain

10.0 28° / 15°C83° / 59°F · 32 mm rain

  1. J
  2. F
  3. M
  4. A
  5. M
  6. J
  7. J
  8. A
  9. S
  10. O
  11. N
  12. D
Istanbul, Türkiye

Istanbul

Türkiye

9.9 22° / 13°C72° / 55°F · 34 mm rain

  1. J
  2. F
  3. M
  4. A
  5. M
  6. J
  7. J
  8. A
  9. S
  10. O
  11. N
  12. D
Rome, Italy

Rome

Italy

9.8 24° / 13°C75° / 56°F · 42 mm rain

  1. J
  2. F
  3. M
  4. A
  5. M
  6. J
  7. J
  8. A
  9. S
  10. O
  11. N
  12. D
Barcelona, Spain

Barcelona

Spain

9.7 22° / 13°C72° / 56°F · 45 mm rain

  1. J
  2. F
  3. M
  4. A
  5. M
  6. J
  7. J
  8. A
  9. S
  10. O
  11. N
  12. D
Mexico City, Mexico

Mexico City

Mexico

9.7 29° / 12°C84° / 53°F · 47 mm rain

  1. J
  2. F
  3. M
  4. A
  5. M
  6. J
  7. J
  8. A
  9. S
  10. O
  11. N
  12. D

The full ranking

#DestinationScoreHighLowRainDew point
1 Athens Greece 10.0 Excellent 26°C 78°F 16°C 61°F 21 mm 12°C54°F comfortable
2 Marrakech Morocco 10.0 Excellent 29°C 83°F 16°C 60°F 13 mm 10°C49°F dry
3 Santorini Greece 10.0 Excellent 23°C 74°F 16°C 62°F 14 mm 12°C54°F comfortable
4 Seville Spain 10.0 Excellent 28°C 83°F 15°C 59°F 32 mm 12°C54°F comfortable
5 Istanbul Türkiye 9.9 Excellent 22°C 72°F 13°C 55°F 34 mm 12°C54°F comfortable
6 Rome Italy 9.8 Excellent 24°C 75°F 13°C 56°F 42 mm 12°C54°F comfortable
7 Barcelona Spain 9.7 Excellent 22°C 72°F 13°C 56°F 45 mm 12°C54°F comfortable
8 Mexico City Mexico 9.7 Excellent 29°C 84°F 12°C 53°F 47 mm 8°C47°F dry
9 Lisbon Portugal 9.6 Excellent 23°C 73°F 14°C 57°F 52 mm 12°C54°F comfortable
10 Budapest Hungary 9.5 Excellent 23°C 73°F 12°C 53°F 60 mm 10°C49°F dry
11 Dubrovnik Croatia 9.4 Excellent 23°C 74°F 16°C 60°F 64 mm 12°C54°F comfortable
12 Florence Italy 9.3 Excellent 25°C 76°F 13°C 55°F 68 mm 12°C54°F comfortable
13 New York City United States 8.9 Excellent 22°C 72°F 12°C 53°F 92 mm 10°C49°F dry
14 Nice France 8.9 Excellent 21°C 69°F 14°C 57°F 45 mm 12°C54°F comfortable
15 Seoul South Korea 8.9 Excellent 23°C 74°F 13°C 55°F 90 mm 11°C52°F comfortable
16 Vienna Austria 8.9 Excellent 22°C 71°F 10°C 51°F 71 mm 10°C49°F dry
17 Amalfi Coast Italy 8.7 Excellent 21°C 69°F 12°C 54°F 62 mm 12°C54°F comfortable
18 Paris France 8.7 Excellent 21°C 69°F 10°C 51°F 61 mm 8°C47°F dry
19 San Francisco United States 8.7 Excellent 20°C 68°F 10°C 50°F 25 mm 10°C49°F dry
20 Prague Czechia 8.5 Excellent 21°C 69°F 10°C 50°F 71 mm 8°C47°F dry
21 Cusco Peru 8.2 Excellent 19°C 66°F 1°C 35°F 7 mm 2°C35°F dry
22 Rio de Janeiro Brazil 8.2 Excellent 28°C 82°F 18°C 64°F 86 mm 18°C65°F muggy
23 Cairo Egypt 8.1 Excellent 32°C 90°F 18°C 65°F 1 mm 12°C54°F comfortable
24 Las Vegas United States 8.0 Excellent 32°C 90°F 17°C 63°F 4 mm 0°C32°F dry
25 Sydney Australia 7.9 Good 20°C 69°F 12°C 54°F 91 mm 10°C49°F dry
26 Cape Town South Africa 7.7 Good 20°C 67°F 11°C 52°F 78 mm 11°C52°F comfortable
27 Kyoto Japan 7.7 Good 24°C 76°F 14°C 57°F 142 mm 12°C54°F comfortable
28 Tokyo Japan 7.6 Good 24°C 75°F 14°C 58°F 140 mm 12°C54°F comfortable
29 London United Kingdom 7.5 Good 18°C 65°F 8°C 47°F 47 mm 8°C47°F dry
30 Amsterdam Netherlands 7.2 Good 18°C 64°F 9°C 48°F 54 mm 8°C47°F dry
31 Buenos Aires Argentina 7.1 Good 19°C 66°F 10°C 50°F 89 mm 11°C52°F comfortable
32 Honolulu United States 7.1 Good 30°C 85°F 21°C 70°F 129 mm 18°C65°F muggy
33 New Orleans United States 6.7 Good 30°C 87°F 19°C 67°F 125 mm 20°C67°F muggy
34 Bali Indonesia 6.1 Fair 30°C 87°F 23°C 73°F 90 mm 23°C73°F oppressive
35 Dublin Ireland 6.1 Fair 16°C 61°F 7°C 45°F 51 mm 8°C47°F dry
36 Miami United States 5.8 Fair 30°C 85°F 22°C 72°F 164 mm 20°C69°F muggy
37 Edinburgh United Kingdom 5.3 Fair 15°C 59°F 6°C 43°F 48 mm 5°C42°F dry
38 San José Costa Rica 4.5 Poor 27°C 81°F 17°C 62°F 399 mm 20°C67°F muggy
39 Cancún Mexico 4.2 Poor 34°C 92°F 23°C 73°F 91 mm 23°C73°F oppressive
40 Dubai United Arab Emirates 3.9 Poor 38°C 100°F 26°C 78°F 3 mm 20°C67°F muggy
41 Hanoi Vietnam 3.4 Poor 31°C 88°F 24°C 76°F 187 mm 24°C74°F oppressive
42 Singapore Singapore 3.4 Poor 31°C 88°F 24°C 75°F 185 mm 25°C76°F oppressive
43 Reykjavík Iceland 1.8 Poor 10°C 49°F 4°C 40°F 56 mm 2°C35°F dry
44 Bangkok Thailand 1.2 Poor 35°C 95°F 26°C 79°F 174 mm 25°C76°F oppressive
45 Phuket Thailand 1.1 Poor 33°C 91°F 25°C 76°F 237 mm 25°C77°F oppressive
46 Queenstown New Zealand 1.1 Poor 10°C 51°F 2°C 36°F 111 mm 2°C35°F dry

← April June →